



Property Attributes
- MLS#20088010
- TypePending
- CountyCLACKAMAS
- CityEstacada
- AreaMilwaukie - Gladstone - Happy Valley - Clckmas - D
- NeighborhoodCAMPANELLA ESTATES
- Zip97023
- StyleTraditional,1 Story
- Year Built2021
- Taxes900
- Price$ 404,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1679
Listing Provided Courtesy Of:
Pahlisch Real Estate Inc
Property Description
Introducing Campanella Estates, an amazing Pahlisch Prelude community with quality new homes priced from the mid $300s! Several one level and two-story homes to choose from. Enjoy open spaces, parks, and small-town living at its finest. Plus, just a peaceful country drive to the city. The "Carrera" plan. Model home and sales office covid hours Saturday & Sunday from 12-4. This home backs to the City Park. Estimated completion in May
Elementary School | Middle School | High School |
---|---|---|
River Mill Elementary School | Estacada Middle School | Estacada High School |
Price History | |
---|---|
12/15/2020 | Listed $404,900 |
General Features
Accessibility | One Level, Minimal Steps, Natural Lighting, Walk-in Shower, Ground Level, Garage on Main, Main Floor Bedroom w/Bath |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Island, Plumbed For Ice Maker, Free-Standing Range, ENERGY STAR Qualified Appliances, Stainless Steel Appliance(s), Quartz |
Architectural Style | Traditional, 1 Story |
Association Y/N | Yes |
Cooling | Heat Pump |
Exterior Features | Fenced, Patio, Sprinkler, Smart Camera(s)/Recording, Smart Lock(s) |
HOA Fee | 94 |
HOA Fee 2 Frequency | Quarterly |
Heating | Heat Pump, Heat Exchanger, Forced Air - 95+% |
Interior Features | Garage Door Opener, High Ceilings, Quartz, Lo-VOC Material, Smart Camera(s)/Recording, Smart Thermostat |
MLS Area | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | CAMPANELLA ESTATES |
Terms | Cash, Conventional, FHA, VA Loan, USDA Loan |
Unit Number | 141 |
Video Tour Y/N | No |
View | Park/Greenbelt |
Interior Features
Add. Room 1 Description | Great Room |
---|---|
Add. Room 1 Features | Fireplace |
Add. Room 2 Description | Utility Room |
Add. Room Features | Fireplace |
Additionalroom1length | 16 |
Additionalroom1level | Main |
Additionalroom1sqft | 304 |
Additionalroom1width | 19 |
Additionalroom2level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 13 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 11 |
Bedroom2sqft | 100 |
Bedroom3sqft | 143 |
Dining Room Length | 10 |
Dining Room Level | Main |
Dining Room Sq Ft | 100 |
Dining Room Width | 10 |
Fireplace Features | Electric |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Features | Microwave, Dishwasher, Island, Pantry, Free-Standing Range |
Kitchen Level | Main |
Master Bed Level | Main |
Master Bedroom Length | 12 |
Master Bedroom Width | 14 |
Master Features | Suite, Walk in Closet, Shower, Double Sinks |
Master Sq Ft | 168 |
Room Features | Microwave, Dishwasher, Fireplace, Island, Pantry, Suite, Walk in Closet, Free-Standing Range, Shower, Double Sinks |
Sqftmainleveltotal | 1679 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1679 |
---|---|
Exterior Description | Lap Siding, Wood Composite |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Dimensions | 50 X 100 |
Lot Features | Level, Green Belt |
Lot Size | 5, 000 to 6, 999 SqFt |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool