



















Property Attributes
- MLS#20154595
- TypePending
- CountyCLACKAMAS
- CityWelches
- AreaMt Hood - Welches - Rhod. - Wemme - ZigZag - Brigh
- Zip97067
- StyleManufactured Home
- Year Built1996
- Taxes707
- Price$ 78,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
Listing Provided Courtesy Of:
John L. Scott Sandy
Property Description
Cute little mfg home in beautiful Cedar Glenn Park. Large covered front porch and large covered patio in the back. Extra deep one car garage with lots of room for storage. Tool shed in back for all of your garden tools. Nice and open with lots of light. includes all appliances in kitchen.
Elementary School | Middle School | High School |
---|---|---|
Welches Elementary School | Welches Middle School | Sandy High School |
Price History | |
---|---|
12/22/2020 | Listed $78,900 |
General Features
Appliances | Microwave, Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Range Hood |
---|---|
Architectural Style | Manufactured Home |
Association Y/N | No |
Cooling | None |
Exterior Features | Covered Patio, Fenced, Tool Shed, Covered Deck |
Heating | Forced Air |
Interior Features | Laundry, Vaulted Ceiling(s), Washer/Dryer, Wall to Wall Carpet, Soaking Tub |
MLS Area | Mt Hood: Welches, Rhod., Wemme, ZigZag, Brightwd |
Property SubType | Manufactured Home |
Property Type | Manufactured Home |
Roof | Composition |
Sewer | Community |
Terms | Cash, Conventional |
Unit Number | 39 |
Video Tour Y/N | No |
Interior Features
Add. Room 1 Description | Laundry |
---|---|
Additionalroom1length | 14 |
Additionalroom1level | Main |
Additionalroom1sqft | 112 |
Additionalroom1width | 8 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 8 |
Bedroom2sqft | 80 |
Dining Room Length | 10 |
Dining Room Level | Main |
Dining Room Sq Ft | 100 |
Dining Room Width | 10 |
Fireplace Features | Propane |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Features | Eat Bar |
Kitchen Length | 12 |
Kitchen Level | Main |
Kitchen Sq Ft | 96 |
Kitchen Width | 8 |
Living Room Features | Vaulted Ceiling(s) |
Living Room Length | 16 |
Living Room Level | Main |
Living Room Width | 13 |
Master Bed Level | Main |
Master Bedroom Length | 13 |
Master Bedroom Width | 13 |
Master Features | Bathroom, Walk in Closet, Soaking Tub, Shower |
Master Sq Ft | 169 |
Room Features | Bathroom, Eat Bar, Vaulted Ceiling(s), Walk in Closet, Soaking Tub, Shower |
Sqftmainleveltotal | 1188 |
Total Bathrooms | 2.0 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1188 |
---|---|
Exterior Description | T-111 Siding |
Foundation Details | Block, Slab, Skirting |
Garage Type | Attached |
Lot Features | Level |
Lot Size | 0K to 2, 999 SqFt |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool