
































Property Attributes
- MLS#20196994
- TypePending
- CountyCLACKAMAS
- CityOregon City
- AreaOregon City - Beavercreek - Canby - Molalla - Muli
- NeighborhoodRedland-Fischers Mill
- Zip97045
- StyleFarmhouse
- Year Built1910
- Taxes2468
- Price$ 1,325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2599
- Lot Size48.52 Acres
Listing Provided Courtesy Of:
Windermere Realty Trust
Property Description
1910 Farmhouse on 48.52 acres, rolling fields. Large garden w/berries, 100+ apple trees. Spring w/5,000 gal cistern. Fabulous location! Gated paved driveway, 5 large out buildings, 4 bd,2 bths, large bonus room, sun room. Large mud room entry on main level. Plenty of room for animals, RV's, toys & more. Country living at its best. Close in Redland location
Elementary School | High School |
---|---|
Redland Elementary School | Oregon City High School |
Price History | |
---|---|
10/25/2020 | Listed $1,325,000 |
General Features
Addlstructurefeatures1 | Electricity Connected, RV Parking, Concrete Floor |
---|---|
Addlstructurefeatures2 | Electricity Connected, RV Parking, Concrete Floor |
Addlstructurefeatures3 | Electricity Connected, Storage, Concrete Floor |
Addlstructurefeatures4 | Loft, Electricity Connected, Workshop, Storage, 220 Volts, Concrete Floor |
Appliances | Built-in Range, Pantry, Range Hood |
Architectural Style | Farmhouse |
Association Y/N | No |
Cooling | None |
Exterior Features | Fenced, Garden, RV Parking, Satellite Dish, Security Lights, Workshop, Free-Standing Hot Tub, Yard, RV/Boat Storage |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Garage Door Opener, Wall to Wall Carpet, Wood Floors, Vinyl Floor |
MLS Area | Oregon City, Beavercreek, Canby, Molalla, Mulino |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank |
Subdivision Name | Redland/Fischers Mill |
Terms | Cash, Conventional |
Video Tour Y/N | No |
Zoning | tax rec |
Interior Features
2ndbedroomfeatures | Wood Floors |
---|---|
3rdbedroomfeatures | Wood Floors |
Add. Room 1 Description | Sun Room |
Add. Room 2 Description | Laundry |
Add. Room 3 Description | Bonus Room |
Add. Room 3 Features | Wood Floors, Closet |
Add. Room Features | Wood Floors, Closet |
Additionalroom1length | 20 |
Additionalroom1level | Main |
Additionalroom1sqft | 200 |
Additionalroom1width | 10 |
Additionalroom2level | Lower |
Additionalroom3length | 14 |
Additionalroom3level | Upper |
Additionalroom3sqft | 112 |
Additionalroom3width | 8 |
Addlstructurebathstotal | 0.00 |
Addlstructureconst1 | Metal Siding |
Addlstructureconst2 | Metal Siding |
Addlstructureconst3 | Metal Siding |
Addlstructureconst4 | Metal Siding |
Addlstructureconst5 | Metal Siding |
Addlstructureconsttypes | Metal Siding |
Addlstructuredimensions1 | 48x20 |
Addlstructuredimensions2 | 48x16 |
Addlstructuredimensions3 | 60x20 |
Addlstructuredimensions4 | 60x30 |
Addlstructuredimensions5 | 36x24 |
Addlstructurefeatures5 | Loft, Electricity Connected, 220 Volts, Concrete Floor |
Addlstructurefeaturetypes | Loft, Electricity Connected, RV Parking, Workshop, Storage, 220 Volts, Concrete Floor |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 9 |
Bedroom 3 Length | 13 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 11 |
Bedroom2sqft | 108 |
Bedroom3sqft | 143 |
Dining Room Features | Built-in Features, Ceiling Fan(s) |
Dining Room Length | 13 |
Dining Room Level | Main |
Dining Room Sq Ft | 117 |
Dining Room Width | 9 |
Fireplace Features | Stove |
Fueldescription | Propane |
Full Baths on Main Level | 2 |
Hot Water | Propane |
Kitchen Features | Built-in Range, Eat Bar, Pantry |
Kitchen Length | 14 |
Kitchen Level | Main |
Kitchen Sq Ft | 168 |
Kitchen Width | 12 |
Living Room Features | Bay Window, Fireplace, Wall to Wall Carpet |
Living Room Length | 22 |
Living Room Level | Main |
Living Room Width | 17 |
Master Bed Level | Main |
Master Bedroom Length | 15 |
Master Bedroom Width | 10 |
Master Features | Bathroom, Ceiling Fan(s), Wall to Wall Carpet |
Master Sq Ft | 150 |
Room Features | Bathroom, Bay Window, Built-in Range, Built-in Features, Ceiling Fan(s), Eat Bar, Fireplace, Pantry, Wall to Wall Carpet, Wood Floors, Closet |
Sqftlowerleveltotal | 484 |
Sqftmainleveltotal | 1426 |
Sqftupperleveltotal | 689 |
Total Bathrooms | 2.0 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Additional Structure Roof Types | Metal |
---|---|
Addlstructuregaragenodetached | 5 |
Building Area Total | 2599 |
Exterior Description | T-111 Siding |
Farmyn | No |
Foundation Details | Block, Concrete Perimeter |
Garage Type | Detached, Extra Deep, Oversized |
Lot Features | Merchantable Timber, Gentle Sloping |
Lot Size | 20 to 49.99 Acres |
Lot Size Acres | 48.52 |
Total Parking | 4 |
View Y/N | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool