



Property Attributes
- MLS#20396431
- TypePending
- CountyCLACKAMAS
- CityEstacada
- AreaMilwaukie - Gladstone - Happy Valley - Clckmas - D
- NeighborhoodCAMPANELLA ESTATES
- Zip97023
- StyleContemporary,1 Story
- Year Built2021
- Taxes900
- Price$ 432,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1853
Listing Provided Courtesy Of:
Pahlisch Real Estate Inc
Property Description
Introducing Campanella Estates, an amazing Pahlisch Prelude community with quality new homes priced from the low $300s to the low 400s! Several one level and two-story homes to choose from. Enjoy open spaces, parks, and small-town living at its finest. Plus, just a peaceful country drive to the city. The "Chapman" plan..Model home and sales office open Friday, Saturday, Sunday and Monday 11-5. Estimated completion March
Elementary School | Middle School | High School |
---|---|---|
River Mill Elementary School | Estacada Middle School | Estacada High School |
Price History | |
---|---|
11/10/2020 | Listed $432,900 |
General Features
Accessibility | One Level, Minimal Steps, Natural Lighting, Walk-in Shower, Ground Level, Garage on Main, Main Floor Bedroom w/Bath |
---|---|
Appliances | Microwave, Dishwasher, Island, Pantry, Plumbed For Ice Maker, ENERGY STAR Qualified Appliances, Stainless Steel Appliance(s), Quartz, Free-Standing Gas Range |
Architectural Style | Contemporary, 1 Story |
Association Y/N | Yes |
Cooling | Heat Pump |
Exterior Features | Covered Patio, Sprinkler, Smart Lock(s) |
HOA Fee | 87 |
HOA Fee 2 Frequency | Quarterly |
Heating | Forced Air, ENERGY STAR Qualified Equipment, Heat Exchanger |
Interior Features | Garage Door Opener, Vaulted Ceiling(s), High Ceilings, Quartz, Lo-VOC Material, Smart Thermostat |
MLS Area | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | CAMPANELLA ESTATES |
Terms | Cash, Conventional, FHA, VA Loan, USDA Loan |
Unit Number | 180 |
Video Tour Y/N | No |
Interior Features
Add. Room 1 Description | Great Room |
---|---|
Add. Room 1 Features | Fireplace, Vaulted Ceiling(s) |
Add. Room 2 Description | Den |
Add. Room 2 Features | Closet |
Add. Room Features | Fireplace, Vaulted Ceiling(s), Closet |
Additionalroom1length | 15 |
Additionalroom1level | Main |
Additionalroom1sqft | 285 |
Additionalroom1width | 19 |
Additionalroom2length | 7 |
Additionalroom2level | Main |
Additionalroom2sqft | 70 |
Additionalroom2width | 10 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 13 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 10 |
Bedroom2sqft | 100 |
Bedroom3sqft | 130 |
Fireplace Features | Electric |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Electricity, ENERGY STAR Qualified Equipment |
Kitchen Features | Microwave, Nook, Pantry, Free-Standing Range |
Kitchen Level | Main |
Master Bed Level | Main |
Master Bedroom Length | 12 |
Master Bedroom Width | 15 |
Master Features | Suite, Vaulted Ceiling(s), Walk in Closet, Shower, Double Sinks |
Master Sq Ft | 180 |
Room Features | Microwave, Fireplace, Nook, Pantry, Suite, Vaulted Ceiling(s), Walk in Closet, Free-Standing Range, Closet, Shower, Double Sinks |
Sqftmainleveltotal | 1853 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1853 |
---|---|
Exterior Description | Lap Siding, Wood Composite |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Dimensions | 8186 sf |
Lot Features | Level |
Lot Size | 7, 000 to 9, 999 SqFt |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool