
































Property Attributes
- MLS#20406226
- TypePending
- CountyCLACKAMAS
- CityBeavercreek
- AreaOregon City - Beavercreek - Canby - Molalla - Muli
- NeighborhoodEvergreen Estates
- Zip97004
- StyleSplit,2 Story
- Year Built1974
- Taxes4318
- Price$ 650,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2524
- Lot Size2.36 Acres
Listing Provided Courtesy Of:
Premiere Property Group, LLC
Property Description
Wonderful, spacious floor plan for this Split entry nestled on 2.36 acres in a beautiful, close in Beavercreek neighborhood! Remodeled kitchen w/spacious dining room w/slider to upper deck. Large living rm w/picture window. Home features 2 fireplaces,family & bonus down + tons of storage! Master w/bath; 3 full baths total! Awesome reclaimed wood in downstairs bedrooms!Great workshop w/power & concrete floor. Ample additional storage areas for all your toys! Private well. Country living close in!
Elementary School | Middle School | High School |
---|---|---|
Beavercreek Elementary School | Ogden Middle School | Oregon City High School |
Price History | |
---|---|
10/27/2020 | Listed $675,000 |
11/17/2020 | 4% - $650,000 |
General Features
Addlstructurefeatures1 | Electricity Connected, Workshop, Storage, 220 Volts |
---|---|
Addlstructurefeatures2 | Dirt Floor |
Addlstructurefeatures3 | Dirt Floor |
Appliances | Microwave, Dishwasher, Free-Standing Range, Free-Standing Refrigerator |
Architectural Style | Split, 2 Story |
Association Y/N | No |
Exterior Features | Deck, Outbuilding, Porch, RV Parking, Workshop, Yard, Covered Deck |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Garage Door Opener, Tile Floor, Washer/Dryer, Wall to Wall Carpet, Wood Floors, Reclaimed Material, Wainscoting |
MLS Area | Oregon City, Beavercreek, Canby, Molalla, Mulino |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank |
Subdivision Name | Evergreen Estates |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
View | Trees/Woods |
Virtualtoururlunbranded | https://www.fousphoto.com/single-post/2020/10/25/22400-S-Evergreen-Dr-Bevercreek-OR-97004 |
Zoning | RRFF5 |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet, Closet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet, Closet |
Add. Room 1 Description | Bonus Room |
Add. Room 1 Features | Sliding Doors |
Add. Room 2 Description | Bedroom 4 |
Add. Room 2 Features | Wall to Wall Carpet, Closet |
Add. Room 3 Description | Bedroom 5 |
Add. Room 3 Features | Wall to Wall Carpet, Closet |
Add. Room Features | Bathroom, Sliding Doors, Storage, Wall to Wall Carpet, Closet |
Additionalroom1length | 13 |
Additionalroom1level | Lower |
Additionalroom1sqft | 182 |
Additionalroom1width | 14 |
Additionalroom2length | 11 |
Additionalroom2level | Lower |
Additionalroom2sqft | 110 |
Additionalroom2width | 10 |
Additionalroom3length | 10 |
Additionalroom3level | Lower |
Additionalroom3sqft | 120 |
Additionalroom3width | 12 |
Addlstructurebathstotal | 0.00 |
Addlstructureconst1 | Wood Frame, Wood Siding |
Addlstructureconsttypes | Wood Frame, Wood Siding |
Addlstructuredimensions1 | 20x16 |
Addlstructuredimensions2 | 29x32 |
Addlstructuredimensions3 | 16x10 |
Addlstructurefeaturetypes | Electricity Connected, Workshop, Storage, 220 Volts, Dirt Floor |
Amenitiesaddlrm4description | Utility Room |
Amenitiesaddlrm4features | Bathroom, Storage |
Amenitiesaddlrm4level | Lower |
Amenitiesaddlrm4size1 | 7 |
Amenitiesaddlrm4size2 | 6 |
Amenitiesaddlrm4sqft | 42 |
Amenitiesaddlrm5description | Bonus Room |
Amenitiesaddlrm5features | Storage |
Amenitiesaddlrm5level | Lower |
Amenitiesaddlrm5size1 | 13 |
Amenitiesaddlrm5size2 | 12 |
Amenitiesaddlrm5sqft | 156 |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 14 |
Bedroom2sqft | 132 |
Bedroom3sqft | 154 |
Dining Room Features | Sliding Doors, Laminate Flooring |
Dining Room Length | 11 |
Dining Room Level | Main |
Dining Room Sq Ft | 121 |
Dining Room Width | 11 |
Family Room Length | 16 |
Family Room Level | Lower |
Family Room Sq Ft | 208 |
Family Room Width | 13 |
Familyroomfeatures | Bookcases, Fireplace, Wood Floors |
Fireplace Features | Wood Burning, Electric |
Fueldescription | Electricity |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Features | Microwave, Dishwasher, Eat Bar, Laminate Flooring, Free-Standing Range, Free-Standing Refrigerator |
Kitchen Length | 11 |
Kitchen Level | Main |
Kitchen Sq Ft | 121 |
Kitchen Width | 11 |
Living Room Features | Fireplace, Wall to Wall Carpet |
Living Room Length | 17 |
Living Room Level | Main |
Living Room Width | 20 |
Master Bed Level | Main |
Master Bedroom Length | 11 |
Master Bedroom Width | 15 |
Master Features | Bathroom, Wall to Wall Carpet, Closet |
Master Sq Ft | 165 |
Room Features | Bathroom, Microwave, Bookcases, Dishwasher, Eat Bar, Fireplace, Sliding Doors, Storage, Wall to Wall Carpet, Laminate Flooring, Free-Standing Range, Free-Standing Refrigerator, Wood Floors, Closet |
Sqftlowerleveltotal | 1222 |
Sqftmainleveltotal | 1302 |
Total Bathrooms | 3.0 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Additional Structure Roof Types | Metal |
---|---|
Building Area Total | 2524 |
Exterior Description | Brick, Wood Siding |
Farmyn | No |
Foundation Details | Slab |
Garage Type | Attached |
Lot Features | Level, Trees, Wooded, Gentle Sloping |
Lot Size | 1 to 2.99 Acres |
Lot Size Acres | 2.36 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool