








Property Attributes
- MLS#20509458
- TypeSingle Family
- CountyCLACKAMAS
- CityRhododendron
- AreaMt Hood - Welches - Rhod. - Wemme - ZigZag - Brigh
- Zip97049
- StyleChalet
- Year Built1994
- Taxes3674
- Price$ 619,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1675
- Lot Size2.08 Acres
Listing Provided Courtesy Of:
John L. Scott/Woodstock
Data Source:
Regional Multiple Listing Service
Property Description
Bring this great Lindal Cedar home back to its glory! One owner home with a great-room design, vaulted ceilings, tons of light from huge windows, Island kitchen, Primary bedroom on the main with a large bathroom including a 2 person jacuzzi Tub and walk-in closet, enclosed Sun room, loft bedroom, radiant floor heat, wood stove, 1,100 sqft. deck, all on 2.08 acres! Huge 36'x 32' 4-car garage/shop plumbed for water/sewer and unfinished studio apt above. Minutes to skiing and Mt Hood Village.
Elementary School | Middle School | High School |
---|---|---|
Welches Elementary School | Welches Middle School | Sandy High School |
Price History | |
---|---|
2/9/2021 | Listed $659,000 |
3/30/2021 | 7% - $619,000 |
General Features
Accessibility | Main Floor Bedroom w/Bath |
---|---|
Appliances | Microwave, Built-in Range, Island, Pantry, Built-in Oven, Free-Standing Refrigerator |
Architectural Style | Chalet |
Association Y/N | No |
Cooling | None |
Exterior Features | Deck, Garden, RV Parking, Workshop |
Heating | Radiant, Wood Stove |
Interior Features | Ceiling Fan(s), Wall to Wall Carpet, High Ceilings, Heated Tile Floor |
MLS Area | Mt Hood: Welches, Rhod., Wemme, ZigZag, Brightwd |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Metal |
Sewer | Septic Tank |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | No |
Zoning | RR |
Interior Features
2ndbedroomfeatures | Loft |
---|---|
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 17 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 18 |
Bedroom2sqft | 306 |
Dining Room Level | Main |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Hot Water | Electricity |
Kitchen Features | Cook Island |
Kitchen Level | Main |
Living Room Features | Great Room, Vaulted Ceiling(s) |
Living Room Level | Main |
Master Bed Level | Main |
Master Bedroom Length | 14 |
Master Bedroom Width | 23 |
Master Features | Bathroom, Walk in Closet, Jetted Tub |
Master Sq Ft | 322 |
Room Features | Bathroom, Cook Island, Great Room, Loft, Vaulted Ceiling(s), Walk in Closet, Jetted Tub |
Sqftmainleveltotal | 1218 |
Sqftupperleveltotal | 457 |
Total Bathrooms | 2.0 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1675 |
---|---|
Exterior Description | Cedar, Wood Siding |
Garage Type | Detached, Oversized |
Lot Features | Level, Sloped, Wooded |
Lot Size | 1 to 2.99 Acres |
Lot Size Acres | 2.08 |
Total Parking | 3 |
View Y/N | No |
Water Source | Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool