






























Property Attributes
- MLS#20541592
- TypePending
- CountyCLACKAMAS
- CityHappy Valley
- AreaMilwaukie - Gladstone - Happy Valley - Clckmas - D
- NeighborhoodCausey Village Condominiums
- Zip97086
- StyleCraftsman,1 Story
- Year Built2007
- Taxes2061
- Price$ 214,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage785
Listing Provided Courtesy Of:
Keller Williams PDX Central
Property Description
This delightful ground floor unit is conveniently located and features an open floor plan flowing to living and dining areas, an efficient kitchen with SS appliances, 2 bedrooms and a full bath. Master bedroom opens to a covered patio. Recent updates include Pergo water resistant laminate flooring, window shades, lighting/ceiling fans, kitchen faucet, refrigerator, dishwasher, W/D. Enjoy deeded parking, a community center & pool. MAX, bus, shopping just blocks away. Take a look and fall in love!
Elementary School | Middle School | High School |
---|---|---|
Whitcomb Elementary School | Rowe Middle School | Milwaukie High School |
Price History | |
---|---|
12/14/2020 | Listed $214,900 |
General Features
Accessibility | One Level, Minimal Steps, Ground Level, Main Floor Bedroom w/Bath, Accessible Approach with Ramp |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Plumbed For Ice Maker, Free-Standing Refrigerator, Granite, Stainless Steel Appliance(s) |
Architectural Style | Craftsman, 1 Story |
Association Y/N | Yes |
Exterior Features | Covered Patio |
HOA Fee | 235 |
HOA Fee 2 Frequency | Monthly |
Heating | Zoned |
Interior Features | Laundry, Sprinkler, Washer/Dryer, High Ceilings, High Speed Internet, Laminate Flooring |
MLS Area | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | Causey Village Condominiums |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://tours.re-pdx.com/public/vtour/display/1565951?idx=1 |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=VLuVtVabuCs |
Interior Features
2ndbedroomfeatures | Ceiling Fan(s), Closet |
---|---|
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Dining Room Features | Laminate Flooring |
Dining Room Level | Main |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Hot Water | Electricity |
Kitchen Features | Laminate Flooring, Granite |
Kitchen Level | Main |
Living Room Features | Laminate Flooring |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Ceiling Fan(s), Patio, Closet |
Room Features | Ceiling Fan(s), Patio, Laminate Flooring, Granite, Closet |
Sqftmainleveltotal | 785 |
Total Bathrooms | 1.0 |
Total Bedrooms | 2 |
Unit Location | Ground Floor |
Exterior Features
Building Area Total | 785 |
---|---|
Exterior Description | Lap Siding, Stone |
Lot Features | Commons, Level |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool