





























Property Attributes
- MLS#20584637
- TypeSingle Family
- CountyCLACKAMAS
- CityOregon City
- AreaOregon City - Beavercreek - Canby - Molalla - Muli
- NeighborhoodHAZEL GROVE
- Zip97045
- StyleRanch,1 Story
- Year Built1964
- Taxes3684
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1744
- Lot Size0.93 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Portland Premiere
Property Description
Spacious Oregon City Ranch on .93 acre lot. Open floor plan & minimal steps. Home features extensive Hardwood floors, master suite w/ soak tub, eat bar, formal dining rm & expansive sunken family room. Fully fenced front & back yard w RV Parking! Work on projects in the large detached garage / shop with extra office space attached. Bring your green thumb to the garden, grab some fresh eggs from the chicken coops or sit back and enjoy the scenery on your covered patio. Oh the possibilities!
Elementary School | Middle School | High School |
---|---|---|
John McLoughlin Elementary School | Gardiner Middle School | Oregon City High School |
Price History | |
---|---|
12/31/2020 | Listed $550,000 |
General Features
Accessibility | Minimal Steps, Parking, Ground Level, Main Floor Bedroom w/Bath |
---|---|
Appliances | Dishwasher, Disposal, Pantry, Tile, Free-Standing Range, Range Hood |
Architectural Style | Ranch, 1 Story |
Association Y/N | No |
Cooling | Heat Pump |
Exterior Features | Covered Patio, Fenced, Garden, Outbuilding, Patio, RV Parking, Tool Shed, Yard, Poultry Coop |
Heating | Heat Pump, Zoned, Ductless |
Interior Features | Ceiling Fan(s), Hardwood Floors, Laundry, Wall to Wall Carpet, Soaking Tub, Vinyl Floor, Hookup Available |
MLS Area | Oregon City, Beavercreek, Canby, Molalla, Mulino |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank |
Subdivision Name | HAZEL GROVE |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
View | Trees/Woods |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=NoeGE8HVZrj |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet, Closet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet, Closet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Wall to Wall Carpet, Closet |
Add. Room Features | Wall to Wall Carpet, Closet |
Additionalroom1length | 9 |
Additionalroom1level | Main |
Additionalroom1sqft | 81 |
Additionalroom1width | 9 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 11 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 9 |
Bedroom2sqft | 121 |
Bedroom3sqft | 99 |
Dining Room Features | Formal, Hardwood Floors, Patio, Sliding Doors |
Dining Room Length | 11 |
Dining Room Level | Main |
Dining Room Sq Ft | 121 |
Dining Room Width | 11 |
Family Room Length | 23 |
Family Room Level | Main |
Family Room Sq Ft | 437 |
Family Room Width | 19 |
Familyroomfeatures | Sunken, Wall to Wall Carpet, Closet |
Fireplace Features | Insert |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Electricity, Tank |
Kitchen Features | Dishwasher, Eat Bar, Hardwood Floors, Pantry, Free-Standing Range |
Kitchen Length | 11 |
Kitchen Level | Main |
Kitchen Sq Ft | 110 |
Kitchen Width | 10 |
Living Room Features | Ceiling Fan(s), Fireplace, Hardwood Floors |
Living Room Length | 17 |
Living Room Level | Main |
Living Room Width | 12 |
Master Bed Level | Main |
Master Bedroom Length | 15 |
Master Bedroom Width | 10 |
Master Features | Ceiling Fan(s), Suite, Wall to Wall Carpet, Soaking Tub, Closet |
Master Sq Ft | 150 |
Room Features | Ceiling Fan(s), Dishwasher, Eat Bar, Fireplace, Formal, Hardwood Floors, Pantry, Patio, Sliding Doors, Suite, Sunken, Wall to Wall Carpet, Soaking Tub, Free-Standing Range, Closet |
Sqftmainleveltotal | 1744 |
Total Bathrooms | 2.0 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1744 |
---|---|
Exterior Description | Man Made, Wood Siding |
Farmyn | No |
Foundation Details | Slab, Concrete Perimeter |
Garage Type | Detached, Oversized |
Lot Features | Level, Trees |
Lot Size | 20, 000 SqFt to .99 Acres |
Lot Size Acres | 0.93 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool