































Property Attributes
- MLS#20631472
- TypeSingle Family
- CountyCLACKAMAS
- CityMolalla
- AreaOregon City - Beavercreek - Canby - Molalla - Muli
- Zip97038
- StyleContemporary,2 Story
- Year Built2020
- Taxes2798
- Price$ 899,980
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3100
- Lot Size2 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices NW Real Estate
Property Description
No expenses spared on this beautiful home nestled in the trees on 2 acres! Great floor plan with master on the main, spacious bedrooms and very large bonus room upstairs. Extravagant finishes throughout. Your beautiful oasis in the countryside!
Elementary School | Middle School | High School |
---|---|---|
Molalla Elementary School | Molalla River Middle School | Molalla High School |
Price History | |
---|---|
7/7/2020 | Listed $899,980 |
General Features
Accessibility | Walk-in Shower, Main Floor Bedroom w/Bath, Utility Room On Main |
---|---|
Appliances | Microwave, Built-in Range, Dishwasher, Island, Pantry, Built-in Oven, Double Oven, Free-Standing Refrigerator, Butler's Pantry, Quartz, Range Hood, Pot Filler |
Architectural Style | Contemporary, 2 Story |
Association Y/N | No |
Exterior Features | Covered Patio, Patio, RV Parking, Private Road, RV Hookup, Yard |
Heating | Forced Air |
Interior Features | Hardwood Floors, Laundry, Sprinkler, High Ceilings, Wood Floors, Wainscoting |
MLS Area | Oregon City, Beavercreek, Canby, Molalla, Mulino |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank |
Terms | Cash, Conventional, FHA |
Video Tour Y/N | Yes |
View | Creek/Stream, Trees/Woods |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=z9eZvGccU1S |
Zoning | RA-2 |
Interior Features
Add. Room 1 Description | Bonus Room |
---|---|
Add. Room 2 Description | Utility Room |
Add. Room 3 Description | Den |
Additionalroom1length | 25 |
Additionalroom1level | Upper |
Additionalroom1sqft | 400 |
Additionalroom1width | 16 |
Additionalroom2level | Main |
Additionalroom3length | 12 |
Additionalroom3level | Main |
Additionalroom3sqft | 132 |
Additionalroom3width | 11 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.1 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 11 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 12 |
Bedroom2sqft | 121 |
Bedroom3sqft | 132 |
Dining Room Length | 15 |
Dining Room Level | Main |
Dining Room Sq Ft | 195 |
Dining Room Width | 13 |
Family Room Length | 19 |
Family Room Level | Main |
Family Room Sq Ft | 323 |
Family Room Width | 17 |
Familyroomfeatures | Fireplace, Great Room |
Fireplace Features | Pellet Stove |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Hot Water | Electricity, Tankless |
Kitchen Features | Pantry |
Kitchen Length | 17 |
Kitchen Level | Main |
Kitchen Sq Ft | 170 |
Kitchen Width | 10 |
Master Bed Level | Main |
Master Bedroom Length | 17 |
Master Bedroom Width | 13 |
Master Features | Suite |
Master Sq Ft | 221 |
Partial Baths on Main Level | 1 |
Room Features | Fireplace, Great Room, Pantry, Suite |
Sqftmainleveltotal | 3100 |
Total Bathrooms | 2.1 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 3100 |
---|---|
Exterior Description | Cedar, Cement Siding, Shake Siding |
Foundation Details | Stem Wall, Concrete Perimeter |
Garage Type | Attached |
Lot Features | Level, Private, Wooded |
Lot Size | 1 to 2.99 Acres |
Lot Size Acres | 2.00 |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Private, Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool