
































Property Attributes
- MLS#20667378
- TypePending
- CountyCLACKAMAS
- CityOregon City
- AreaOregon City - Beavercreek - Canby - Molalla - Muli
- NeighborhoodMarklund Place
- Zip97045
- StyleRanch,1 Story
- Year Built2018
- Taxes12785
- Price$ 1,599,600
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4352
- Lot Size2.4 Acres
Listing Provided Courtesy Of:
Harcourts Real Estate Network Group
Property Description
Gorgeous estate. 2007 Street of Dreams neighborhood. 2018 built home by Street of Dreams builder. Gated neighborhood. Stunning view of Mt. Hood on 2.4 private & usable acres. Master, 2nd & 3rd bd & den on main lvl. 4th bd, bonus rm & bath up. Amazing kitchen that any cook will love. Huge vaulted great rm. Extensive woodwork, cabinets & finish work. Covered outdoor living w/fireplace. RV parking. Cobblestone driveway & entry. Stone wall courtyard. Extensive landscape & grounds. Close to I-205.
Elementary School | Middle School | High School |
---|---|---|
Redland Elementary School | Ogden Middle School | Oregon City High School |
Price History | |
---|---|
12/9/2020 | Listed $1,599,600 |
General Features
Accessibility | One Level, Caregiver Quarters, Ground Level, Garage on Main, Main Floor Bedroom w/Bath, Utility Room On Main |
---|---|
Appliances | Microwave, Built-in Range, Built-in Refrigerator, Dishwasher, Island, Pantry, Double Oven, Granite, Wine Cooler, Stainless Steel Appliance(s), Range Hood, Pot Filler |
Architectural Style | Ranch, 1 Story |
Association Y/N | Yes |
Cooling | Central Air |
Exterior Features | Covered Patio, Patio, RV Parking, Sprinkler, Outdoor Fireplace, Water Feature, Yard |
HOA Fee | 1945 |
HOA Fee 2 Frequency | Annually |
Heating | Forced Air, Heat Pump |
Interior Features | Central Vacuum, Garage Door Opener, Laundry, Sound System, Tile Floor, Vaulted Ceiling(s), High Ceilings, Jetted Tub, Wainscoting, Engineered Hardwood |
MLS Area | Oregon City, Beavercreek, Canby, Molalla, Mulino |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Standard Septic |
Subdivision Name | Marklund Place |
Terms | Cash, Conventional |
Video Tour Y/N | No |
View | Mountain(s), Territorial |
Zoning | Resid |
Interior Features
2ndbedroomfeatures | Walk in Closet, Shared Bath |
---|---|
3rdbedroomfeatures | Walk in Closet, Shared Bath |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Closet |
Add. Room 2 Description | Den |
Add. Room 2 Features | Beamed Ceilings, Built-in Features, Fireplace, Patio, Wainscoting, Engineered Hardwood |
Add. Room 3 Description | Utility Room |
Add. Room 3 Features | Built-in Features, Sink |
Add. Room Features | Beamed Ceilings, Built-in Features, Fireplace, Patio, Sink, Wainscoting, Closet, Engineered Hardwood |
Additionalroom1length | 14 |
Additionalroom1level | Upper |
Additionalroom1sqft | 182 |
Additionalroom1width | 13 |
Additionalroom2length | 16 |
Additionalroom2level | Main |
Additionalroom2sqft | 208 |
Additionalroom2width | 13 |
Additionalroom3level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.1 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 15 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 15 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 12 |
Bedroom2sqft | 180 |
Bedroom3sqft | 180 |
Dining Room Features | Formal, High Ceilings, Engineered Hardwood |
Dining Room Length | 16 |
Dining Room Level | Main |
Dining Room Sq Ft | 240 |
Dining Room Width | 15 |
Family Room Length | 18 |
Family Room Level | Upper |
Family Room Sq Ft | 288 |
Family Room Width | 16 |
Familyroomfeatures | Bathroom, Closet Organizer, Sound System, Wet Bar, Home Theater |
Fireplace Features | Propane |
Fueldescription | Electricity, Propane |
Full Baths on Main Level | 2 |
Full Baths on Upper Level | 1 |
Hot Water | Electricity |
Kitchen Features | Built-in Refrigerator, Island, Pantry, Double Oven, Double Sinks |
Kitchen Length | 18 |
Kitchen Level | Main |
Kitchen Sq Ft | 216 |
Kitchen Width | 12 |
Living Room Features | Beamed Ceilings, Built-in Features, Fireplace, Great Room, Sound System, Vaulted Ceiling(s) |
Living Room Length | 27 |
Living Room Level | Main |
Living Room Width | 22 |
Master Bed Level | Main |
Master Bedroom Length | 20 |
Master Bedroom Width | 14 |
Master Features | Bathroom, Fireplace, Sound System, Walk in Closet, Jetted Tub, Shower |
Master Sq Ft | 280 |
Partial Baths on Main Level | 1 |
Room Features | Bathroom, Beamed Ceilings, Built-in Refrigerator, Built-in Features, Closet Organizer, Fireplace, Formal, Great Room, Island, Pantry, Patio, Sound System, Vaulted Ceiling(s), Wet Bar, Walk in Closet, High Ceilings |
Sqftmainleveltotal | 3631 |
Sqftupperleveltotal | 721 |
Total Bathrooms | 3.1 |
Total Bedrooms | 4 |
Total Fireplaces | 4 |
Exterior Features
Building Area Total | 4352 |
---|---|
Exterior Description | Stucco, Cement Siding, Cultured Stone |
Garage Type | Attached, Oversized |
Lot Features | Level, Private, Gated |
Lot Size | 1 to 2.99 Acres |
Lot Size Acres | 2.40 |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool