

























Property Attributes
- MLS#20670785
- TypePending
- CountyCLACKAMAS
- CityWilsonville
- AreaTigard - Tualatin - Sherwood - Wilsonville
- Zip97070
- StyleFarmhouse,2 Story
- Year Built2021
- Taxes1151
- Price$ 896,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3151
Listing Provided Courtesy Of:
The Hasson Company
Property Description
A stunning Eastlake Farmhouse home built by highly esteemed West Hills Homes NW, located in Stafford Meadows. Master on the main, luxury finishes, custom built-ins, shiplap, slab quartz countertops, & stainless appliances.
Elementary School | Middle School | High School |
---|---|---|
Boeckman Creek Elementary School | Meridian Creek Middle School | Wilsonville High School |
Price History | |
---|---|
12/7/2020 | Listed $896,000 |
General Features
Accessibility | Garage on Main, Main Floor Bedroom w/Bath, Utility Room On Main |
---|---|
Appliances | Microwave, Built-in Range, Gas Appliances, Island, Butler's Pantry, Stainless Steel Appliance(s), Range Hood |
Architectural Style | Farmhouse, 2 Story |
Association Y/N | Yes |
Cooling | Central Air |
Exterior Features | Covered Patio, Fenced, Gas Hookup, Patio, Porch, Sprinkler, Yard |
HOA Fee | 128 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air - 95+% |
Interior Features | Laundry, Tile Floor, Wall to Wall Carpet, High Ceilings, High Speed Internet, Soaking Tub, Quartz, Engineered Hardwood |
MLS Area | Tigard, Tualatin, Sherwood, Wilsonville |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Video Tour Y/N | No |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet, Closet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet, Closet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Wall to Wall Carpet, Closet |
Add. Room 2 Description | Media Room |
Add. Room 2 Features | Wall to Wall Carpet, Closet |
Add. Room Features | Wall to Wall Carpet, Closet |
Additionalroom1length | 14 |
Additionalroom1level | Main |
Additionalroom1sqft | 168 |
Additionalroom1width | 12 |
Additionalroom2length | 14 |
Additionalroom2level | Upper |
Additionalroom2sqft | 252 |
Additionalroom2width | 18 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 13 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 13 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 14 |
Bedroom2sqft | 156 |
Bedroom3sqft | 182 |
Dining Room Features | Hardwood Floors |
Dining Room Length | 13 |
Dining Room Level | Main |
Dining Room Sq Ft | 156 |
Dining Room Width | 12 |
Family Room Length | 15 |
Family Room Level | Main |
Family Room Sq Ft | 225 |
Family Room Width | 15 |
Familyroomfeatures | Built-in Features, Fireplace, Great Room, Hardwood Floors |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Main Level | 2 |
Full Baths on Upper Level | 1 |
Hot Water | Gas, Tankless |
Kitchen Features | Gas Appliances, Hardwood Floors, Island, Quartz |
Kitchen Level | Main |
Master Bed Level | Main |
Master Bedroom Length | 14 |
Master Bedroom Width | 15 |
Master Features | Suite, Walk in Closet, Wall to Wall Carpet |
Master Sq Ft | 210 |
Room Features | Built-in Features, Fireplace, Gas Appliances, Great Room, Hardwood Floors, Island, Suite, Walk in Closet, Wall to Wall Carpet, Closet, Quartz |
Sqftmainleveltotal | 1154 |
Sqftupperleveltotal | 1997 |
Total Bathrooms | 3.0 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3151 |
---|---|
Exterior Description | Cement Siding |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Features | Level |
Lot Size | 7, 000 to 9, 999 SqFt |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool