
































Property Attributes
- MLS#20683789
- TypePending
- CountyCLACKAMAS
- CitySandy
- AreaGresham - Sandy - Troutdale - Corbett
- Zip97055
- StyleCustom Style,Lodge
- Year Built1998
- Taxes4440
- Price$ 885,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2300
- Lot Size20 Acres
Listing Provided Courtesy Of:
ASM Consulting Real Estate Services, LLC
Property Description
Stunning, 20 flat park like acres fenced and cross fenced. Chaparral entrance with custom automatic gate. House has a log cabin feel inside, 6 car garage with 10 ton hoist, 18' ceilings, 2 roll up doors. 40x60 covered barn with 14x60 lean-to's. 14'x 60' Concrete pad, Dog kennel, 2 RV hook ups with septic system. Immaculately landscaped with underground sprinklers, green house.
Elementary School | High School |
---|---|
Sandy Elementary School | Sandy High School |
Price History | |
---|---|
5/26/2020 | Listed $850,000 |
General Features
Accessibility | Minimal Steps, Parking, Ground Level, Garage on Main, Utility Room On Main |
---|---|
Addlstructurefeatures1 | Hay Storage, Loft, RV Parking, Security Lights, RV Hookup, 220 Volts, Dirt Floor |
Appliances | Microwave, Dishwasher, Disposal, Island, Plumbed For Ice Maker, Free-Standing Refrigerator, Free-Standing Gas Range, Range Hood |
Architectural Style | Custom Style, Lodge |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Barn(s), Dog Run, Garden, Gazebo, Satellite Dish, Security Lights, Cross Fenced, Private Road, Poultry Coop |
Farmtype | Farm |
Heating | Forced Air, Wood Stove |
Interior Features | Ceiling Fan(s), Garage Door Opener, Laundry, Washer/Dryer, Water Softener, High Ceilings, Vinyl Floor |
MLS Area | Gresham, Sandy, Troutdale, Corbett |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Metal |
Sewer | Septic Tank, Standard Septic |
Terms | Cash, Conventional, Trade, VA Loan, Owner Will Carry |
Video Tour Y/N | Yes |
View | Mountain(s), Trees/Woods |
Virtualtoururlunbranded | http://www.viewshoot.com/tour/46700SECOALMANRD_Sandy_OR_97055_639_48055.html |
Zoning | NON EFU |
Interior Features
2ndbedroomfeatures | Closet Organizer, Wall to Wall Carpet, Closet |
---|---|
3rdbedroomfeatures | Closet Organizer, Wall to Wall Carpet, Closet |
Add. Room 1 Description | Workshop |
Add. Room 2 Description | Laundry |
Add. Room 2 Features | Washer/Dryer, Sink, Closet |
Add. Room 3 Description | Den |
Add. Room Features | Washer/Dryer, Sink, Closet |
Additionalroom1level | Main |
Additionalroom2length | 12 |
Additionalroom2level | Main |
Additionalroom2sqft | 108 |
Additionalroom2width | 9 |
Additionalroom3length | 12 |
Additionalroom3level | Upper |
Additionalroom3sqft | 144 |
Additionalroom3width | 12 |
Addlstructurebathstotal | 0.00 |
Addlstructureconst1 | Pole, Metal Siding |
Addlstructureconsttypes | Pole, Metal Siding |
Addlstructuredimensions1 | 68X60 |
Addlstructurefeaturetypes | Hay Storage, Loft, RV Parking, Security Lights, RV Hookup, 220 Volts, Dirt Floor |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Dining Room Length | 9 |
Dining Room Level | Main |
Dining Room Sq Ft | 99 |
Dining Room Width | 11 |
Family Room Level | Main |
Fireplace Features | Stove, Wood Burning |
Fueldescription | Propane, Wood Burning |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Hot Water | Propane |
Kitchen Features | Dishwasher, Gas Appliances, Laminate Flooring |
Kitchen Length | 11 |
Kitchen Level | Main |
Kitchen Sq Ft | 121 |
Kitchen Width | 11 |
Living Room Features | Ceiling Fan(s), French Doors, Wood Stove |
Living Room Length | 32 |
Living Room Level | Main |
Living Room Width | 22 |
Master Bed Level | Upper |
Master Features | Bathroom, Walk in Closet, Wall to Wall Carpet |
Room Features | Bathroom, Ceiling Fan(s), Closet Organizer, Dishwasher, French Doors, Gas Appliances, Washer/Dryer, Walk in Closet, Wood Stove, Wall to Wall Carpet, Sink, Laminate Flooring, Closet |
Sqftmainleveltotal | 1400 |
Sqftupperleveltotal | 900 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Exterior Features
Additional Structure Roof Types | Metal |
---|---|
Building Area Total | 2300 |
Distance to Shopping | 5MILES |
Electrical | 220 Volt |
Exterior Description | Metal Siding |
Farm Remarks | GREAT OPPORTUNITY FOR AIR B&B FOR TRAVELERS WITH HORSES WHO WANT ACCESS TO MT HOOD FOREST, PCT, ETC. FENCED AND CROSSED FENCED WITH AUTOMATIC WATER AND RV HOOKUPS. |
Farmyn | Yes |
Fencing | Cross Fenced, Perimeter, Electric, Wood |
Foundation Details | Slab |
Garage Type | Attached, Extra Deep, Oversized |
Lot Features | Level, Private, Wooded, Gated |
Lot Size | 20 to 49.99 Acres |
Lot Size Acres | 20.00 |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool