



Property Attributes
- MLS#21291952
- TypePending
- CountyCLACKAMAS
- CityEstacada
- AreaMilwaukie - Gladstone - Happy Valley - Clckmas - D
- NeighborhoodFARADAY HILLS
- Zip97023
- Style2 Story,Craftsman
- Price$ 484,960
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2321
Listing Provided Courtesy Of:
Real Estate Performance Group
Data Source:
Regional Multiple Listing Service
Property Description
WELCOME TO FARADAY HILLS! Find freedom and flexibility in The 2321 which features three bedrooms and three full bathrooms! Downstairs, the great room opens to the kitchen and dining for optimal connectivity, and the den boasts a walk-in closet, giving buyers the freedom to have a main floor guest room with a full bathroom just a few feet away. Easy access to the back patio from the dining room gives you the ability to enjoy the outdoors.
Elementary School | Middle School | High School |
---|---|---|
River Mill Elementary School | Estacada Middle School | Estacada High School |
Price History | |
---|---|
4/2/2021 | Listed $484,960 |
General Features
Accessibility | Garage on Main, Main Floor Bedroom w/Bath |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Island, Pantry, Tile, Free-Standing Range, ENERGY STAR Qualified Appliances |
Architectural Style | 2 Story, Craftsman |
Association Y/N | Yes |
Cooling | Heat Pump |
Exterior Features | Fenced |
HOA Fee | 50 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump |
Interior Features | Vaulted Ceiling(s), Wall to Wall Carpet, Laminate Flooring |
MLS Area | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | FARADAY HILLS |
Terms | Cash, Conventional, FHA, VA Loan |
Unit Number | LOT90 |
Video Tour Y/N | Yes |
View | Territorial, Seasonal |
Virtual Tour | https://youtu.be/3c5RPze_cjw |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet, Closet |
---|---|
3rdbedroomfeatures | Walk in Closet, Wall to Wall Carpet |
Add. Room 1 Description | Loft |
Add. Room 1 Features | Wall to Wall Carpet |
Add. Room 2 Description | Bedroom 4 |
Add. Room 2 Features | Bathroom, Walk in Closet, Wall to Wall Carpet |
Add. Room 3 Description | Laundry |
Add. Room Features | Bathroom, Walk in Closet, Wall to Wall Carpet |
Additionalroom1length | 15 |
Additionalroom1level | Upper |
Additionalroom1sqft | 150 |
Additionalroom1width | 10 |
Additionalroom2length | 11 |
Additionalroom2level | Main |
Additionalroom2sqft | 121 |
Additionalroom2width | 11 |
Additionalroom3level | Upper |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 13 |
Bedroom2sqft | 132 |
Bedroom3sqft | 143 |
Dining Room Features | Patio, Sliding Doors |
Dining Room Length | 12 |
Dining Room Level | Main |
Dining Room Sq Ft | 132 |
Dining Room Width | 11 |
Family Room Length | 19 |
Family Room Level | Main |
Family Room Sq Ft | 304 |
Family Room Width | 16 |
Familyroomfeatures | Great Room, Patio, Sliding Doors |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 2 |
Hot Water | Electricity |
Kitchen Features | Microwave, Dishwasher, Disposal, Pantry, Storage |
Kitchen Level | Main |
Master Bed Level | Upper |
Master Bedroom Length | 18 |
Master Bedroom Width | 14 |
Master Features | Suite, Vaulted Ceiling(s), Walk in Closet, Wall to Wall Carpet, Shower |
Master Sq Ft | 252 |
Room Features | Bathroom, Microwave, Dishwasher, Disposal, Great Room, Pantry, Patio, Sliding Doors, Storage, Suite, Vaulted Ceiling(s), Walk in Closet, Wall to Wall Carpet, Closet, Shower |
Sqftmainleveltotal | 1081 |
Sqftupperleveltotal | 1240 |
Total Bathrooms | 3.0 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2321 |
---|---|
Exterior Description | Lap Siding, Cement Siding |
Garage Type | Attached |
Lot Features | Seasonal |
Lot Size | 5, 000 to 6, 999 SqFt |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 97023
In The Neighborhood
Estacada
$396,460
- Type
- Pending
- Size
- 1,670 SqFt
- Rooms
- 3 Beds + 2.5 Baths

Estacada
$379,960
- Type
- Pending
- Size
- 1,670 SqFt
- Rooms
- 3 Beds + 2.5 Baths

Estacada
$396,460
- Type
- Pending
- Size
- 1,857 SqFt
- Rooms
- 4 Beds + 2.5 Baths

Estacada
$421,460
- Type
- Pending
- Size
- 1,833 SqFt
- Rooms
- 3 Beds + 2.5 Baths

Estacada
$379,960
- Type
- Pending
- Size
- 1,609 SqFt
- Rooms
- 3 Beds + 2.5 Baths

Estacada
$379,960
- Type
- Pending
- Size
- 1,609 SqFt
- Rooms
- 3 Beds + 2.5 Baths

Estacada
$379,960
- Type
- Pending
- Size
- 1,609 SqFt
- Rooms
- 3 Beds + 2.5 Baths

Estacada
$406,210
- Type
- Pending
- Size
- 1,670 SqFt
- Rooms
- 4 Beds + 2.5 Baths

Estacada
$399,960
- Type
- Pending
- Size
- 1,857 SqFt
- Rooms
- 4 Beds + 2.5 Baths

Estacada
$399,960
- Type
- Pending
- Size
- 1,609 SqFt
- Rooms
- 3 Beds + 2.5 Baths
