






















Property Attributes
- MLS#21563360
- TypeSingle Family
- CountyCLACKAMAS
- CityMulino
- AreaOregon City - Beavercreek - Canby - Molalla - Muli
- Zip97042
- StyleLog,Craftsman
- Year Built2012
- Taxes7473
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4600
- Lot Size6.7 Acres
Listing Provided Courtesy Of:
Fairstone Properties
Data Source:
Regional Multiple Listing Service
Property Description
Beautiful, custom built, one owner log home on nearly 7 acres with year round creek. Private and peaceful property close to town. Low maintenance design, 2 bonus rooms, loft, wine cellar. Covered outdoor entertainment areas. Kitchen has custom built black walnut cabinets, butcher block island and Italian marble floor. Wet bar in family room, Covered Hot Tub off master BR. Large upper sun deck with bridge off of family room. Oversized master shower.
Elementary School | Middle School | High School |
---|---|---|
Clarkes Elementary School | Molalla River Middle School | Molalla High School |
Price History | |
---|---|
3/28/2021 | Listed $1,200,000 |
General Features
Accessibility | Accessible Entrance, Minimal Steps, Roll-in Shower, Walk-in Shower, Accessible Doors, Main Floor Bedroom w/Bath, Utility Room On Main, Accessible Full Bath |
---|---|
Appliances | Dishwasher, Instant Hot Water, Island, Pantry, Tile, Plumbed For Ice Maker, Double Oven, Free-Standing Range, Convection Oven, Granite, Marble, Stainless Steel Appliance(s) |
Architectural Style | Log, Craftsman |
Association Y/N | No |
Cooling | None |
Exterior Features | Barn(s), Covered Patio, Deck, Outbuilding, Patio, RV Parking, Security Lights, Workshop, Sprinkler, Built-in Hot Tub, Covered Deck, Fire Pit |
Heating | Forced Air, Wood Stove, Forced Air - 90% |
Interior Features | Ceiling Fan(s), Garage Door Opener, Hardwood Floors, Tile Floor, Vaulted Ceiling(s), High Ceilings, Soaking Tub, Wood Floors, Granite, Dual Flush Toilet, Smart Camera(s)/Recording |
MLS Area | Oregon City, Beavercreek, Canby, Molalla, Mulino |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank, Pressure Distribution System |
Terms | Cash, Conventional, FHA |
Video Tour Y/N | No |
View | Creek/Stream, Trees/Woods |
Water Body Name | un-named |
Zoning | 035-027 |
Interior Features
2ndbedroomfeatures | Hardwood Floors |
---|---|
Add. Room 1 Description | Bedroom 4 |
Add. Room 2 Description | Master Bathroom |
Add. Room 2 Features | Tile Floor, Shower, Double Sinks |
Add. Room 3 Description | Bonus Room |
Add. Room Features | Tile Floor, Shower, Double Sinks |
Additionalroom1length | 18 |
Additionalroom1level | Upper |
Additionalroom1sqft | 270 |
Additionalroom1width | 15 |
Additionalroom2length | 9 |
Additionalroom2level | Main |
Additionalroom2sqft | 162 |
Additionalroom2width | 18 |
Additionalroom3length | 10 |
Additionalroom3level | Upper |
Additionalroom3sqft | 180 |
Additionalroom3width | 18 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 15 |
Bedroom 3 Length | 18 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 15 |
Bedroom2sqft | 180 |
Bedroom3sqft | 270 |
Dining Room Features | Hardwood Floors, Patio |
Dining Room Length | 9 |
Dining Room Level | Main |
Dining Room Sq Ft | 126 |
Dining Room Width | 14 |
Family Room Length | 36 |
Family Room Level | Upper |
Family Room Sq Ft | 648 |
Family Room Width | 18 |
Familyroomfeatures | Balcony, Bathroom, Vaulted Ceiling(s), Wet Bar, Shower |
Fireplace Features | Stove, Wood Burning |
Fueldescription | Electricity, Wood Burning |
Full Baths on Main Level | 2 |
Full Baths on Upper Level | 1 |
Hot Water | Electricity |
Kitchen Features | Eat Bar, Island, Pantry, Double Oven, Granite, Marble |
Kitchen Length | 15 |
Kitchen Level | Main |
Kitchen Sq Ft | 195 |
Kitchen Width | 13 |
Living Room Features | Ceiling Fan(s), Hardwood Floors, Wood Stove, High Ceilings |
Living Room Length | 22 |
Living Room Level | Main |
Living Room Width | 23 |
Master Bed Level | Main |
Master Bedroom Length | 18 |
Master Bedroom Width | 20 |
Master Features | Ceiling Fan(s), Hardwood Floors, Roll-in Shower, Walk in Closet |
Master Sq Ft | 360 |
Room Features | Balcony, Bathroom, Ceiling Fan(s), Eat Bar, Hardwood Floors, Island, Pantry, Patio, Roll-in Shower, Tile Floor, Vaulted Ceiling(s), Wet Bar, Walk in Closet, Wood Stove, High Ceilings, Double Oven, Granite, Marble |
Sqftlowerleveltotal | 720 |
Sqftmainleveltotal | 2160 |
Sqftupperleveltotal | 1800 |
Total Bathrooms | 3.0 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 4600 |
---|---|
Exterior Description | Board & Batten Siding, Log, Wood Siding |
Farmyn | Yes |
Foundation Details | Concrete Perimeter |
Garage Type | Attached, Carport |
Lot Features | Private, Secluded, Sloped, Trees |
Lot Size | 5 to 6.99 Acres |
Lot Size Acres | 6.70 |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Private, Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool