
































Property Attributes
- MLS#21632991
- TypePending
- CountyCLACKAMAS
- CityGovernment Camp
- AreaMt Hood - Welches - Rhod. - Wemme - ZigZag - Brigh
- NeighborhoodGolden Poles Chalet PENTHOUSE
- Zip97028
- StyleCommon Wall,Lodge
- Year Built2020
- Taxes5528
- Price$ 799,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2028
Listing Provided Courtesy Of:
RE/MAX Equity Group
Data Source:
Regional Multiple Listing Service
Property Description
FURNISHED 2-LEVEL PENTHOUSE in high demand Govt. Camp @ new Golden Poles Chalet! Ski-in-Ski-out to Skibowl, close to heart of town. Large spaces for families! Premium designer spec'd finishes throughout; lighting, paint, railings, custom built-ins & furnishings, modern mountain art/decor, SS appliances, stacked W/D, Luxury Vinyl Plank flrs on main & thick pad/lux carpet on stairs, loft & bedrooms. Sweeping, unobstructed views of ski slopes & greenspace fm great room, loft & 230sf balcony. Pool.
Elementary School | Middle School | High School |
---|---|---|
Welches Elementary School | Welches Middle School | Sandy High School |
Price History | |
---|---|
4/2/2021 | Listed $799,900 |
General Features
Accessibility | Walk-in Shower |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Gas Appliances, Island, Pantry, Plumbed For Ice Maker, Free-Standing Refrigerator, ENERGY STAR Qualified Appliances, Stainless Steel Appliance(s), Quartz, Free-Standing Gas Range |
Architectural Style | Common Wall, Lodge |
Association Y/N | Yes |
Condo Conversion? | No |
Condo Remarks | Contact Listing agent for HOA President contact info. Secured garage features open parking - 2 spaces for penthouses. Elevator access to penthouse level. |
Condostorageavailyn | Yes |
Exterior Features | Pool, Security Lights, Public Road, Yard, Covered Deck, Smart Lock(s) |
HOA Fee | 700 |
HOA Fee 2 Frequency | Monthly |
Heating | Baseboard, Zoned |
Interior Features | Furnished, Garage Door Opener, Laundry, Vaulted Ceiling(s), Washer/Dryer, Wall to Wall Carpet, High Ceilings, Vinyl Floor |
MLS Area | Mt Hood: Welches, Rhod., Wemme, ZigZag, Brightwd |
Pet Policies | on leash |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Metal |
Sewer | Public Sewer |
Subdivision Name | Golden Poles Chalet PENTHOUSE |
Terms | Cash, Conventional |
Unit Number | 305 |
Video Tour Y/N | Yes |
View | Mountain(s), Park/Greenbelt, Trees/Woods |
Virtual Tour | https://chadney.zenfolio.com/p340337705/slideshow |
Zoning | MRR |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet, High Ceilings, Closet |
---|---|
3rdbedroomfeatures | Vaulted Ceiling(s), Wall to Wall Carpet, High Ceilings, Closet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Loft, Vaulted Ceiling(s), Wall to Wall Carpet, High Ceilings, Closet |
Add. Room 2 Description | Entry |
Add. Room 2 Features | Built-in Features, Closet, Vinyl Floor |
Add. Room 3 Description | Utility Room |
Add. Room 3 Features | Built-in Features, Washer/Dryer |
Add. Room Features | Built-in Features, Loft, Vaulted Ceiling(s), Washer/Dryer, Wall to Wall Carpet, High Ceilings, Closet, Vinyl Floor |
Additionalroom1level | Upper |
Additionalroom2level | Main |
Additionalroom3level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Upper |
Condounitlevel | 3 |
Condounitsincomplex | 30 |
Condoyardyn | Yes |
Dining Room Features | Balcony, Great Room, Sliding Doors |
Dining Room Level | Main |
Elevator? | Yes |
Fireplace Features | Insert, Propane |
Floor Plan | PENTHOUSE |
Fueldescription | Electricity, Propane |
Full Baths on Main Level | 2 |
Full Baths on Upper Level | 1 |
Hot Water | Electricity |
Kitchen Features | Microwave, Dishwasher, Island, Pantry, Free-Standing Range, Free-Standing Refrigerator |
Kitchen Level | Main |
Living Room Features | Balcony, Built-in Features, Ceiling Fan(s), Fireplace, Great Room, Vaulted Ceiling(s) |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Suite, Walk-in Shower, Walk in Closet, Wall to Wall Carpet, High Ceilings, Barn Door(s) |
Room Features | Balcony, Microwave, Built-in Features, Ceiling Fan(s), Dishwasher, Fireplace, Great Room, Island, Loft, Pantry, Sliding Doors, Suite, Vaulted Ceiling(s), Walk-in Shower, Washer/Dryer, Walk in Closet |
Sqftmainleveltotal | 1359 |
Sqftupperleveltotal | 669 |
Total Bathrooms | 3.0 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Unit Location | Upper Floor |
Exterior Features
Building Area Total | 2028 |
---|---|
Condo Deck | Yes |
Condodecksqft | 230 |
Condogaragetype | Attached |
Exterior Description | Cement Siding, Cultured Stone |
Farmyn | No |
Garage Type | Attached, Shared, Tuck-Under |
Lot Features | Level, Trees, Green Belt |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool